Dear friends we know that recently UKPSC { Uttarakhand Public Service Commission } conducted prelims exam for PCS . The level of paper was moderate to hard . Official answer key for this exam already uploaded to UKPSC wabsite .Now candidates who appeared in this exam are waiting for the result . The result for the exam may declare in the month of may . Number of post detail are following
UKPSC PCS Recruitment 2021 Vacancy Details
Sl.No | Post Name | Total |
1 | Police Sub-Inspector | 10 |
2 | Finance Officer | 18 |
3 | Assistant Divisional Transport Officer | 11 |
4 | Assistant Director (All Dept) | 42 |
5 | District Supply Officer | 04 |
6 | Sub Divisional Marketing Officer | 03 |
7 | Block Development Officer | 28 |
8 | Assistant Registrar | 07 |
9 | Assistant Labor commissioner | 02 |
10 | Assistant Cane Commissioner | 01 |
11 | Deputy Education Officer, Staff Officer | 32 |
14 | District Tourism Development Officer | 01 |
15 | Publicity officer | 01 |
16 | Food processing officer | 03 |
17 | Horticulture Development Officer | 20 |
18 | Plant Protection Officer | 03 |
19 | Mushroom Development Officer | 02 |
20 | Statistics officer | 01 |
21 | Information Officer | 14 |
22 | Transport tax officer | 05 |
23 | Child Development Project Officer | 19 |
24 | Deputy Collector (Personnel Dept) | 10 |
25 | Jail Superintendent (Home Dept) | 03 |
26 | Asst Commissioner (Finance Dept) | 16 |
27 | Dist Social Welfare Officer (Social; Welfare Dept) | 05 |
28 | Editor (Info Dept) | 01 |
29 | Working Officer (Panchayati Raj Dept) | 05 |
30 | State tax Officer (Finance Dept) | 28 |
31 | Dy Registrar (Finance Dept) | 12 |
32 | Dist Probation Officer (Women Welfare Dept) | 02 |
33 | Feature Writer (Info Dept) | 01 |
34 | Case Worker (Women Welfare Dept) | 03 |
35 | Dist Minority Welfare Officer (Minority Welfare Dept) | 02 |
36 | Superintendent | 03 |
EXPECTED CUT OFF IS FOLLOWING –
1 General 90
2 General Female 75
3 S.C 71
4 S.C Female 65
5 S.T 79
6 S.T Female 61
7 O.B.C 82
8 O.B.C Female 75